Stack
What I reach for, and since when.
No marketing gloss. If it's listed here I've shipped something with it, and the year is when I started — not when I last touched it.
| Area | Tools | Since |
|---|---|---|
| Frontend | Angular v22TypeScriptTailwind CSSLitStencilWeb ComponentsSCSSFigmaAdobe Express | 2015 |
| Backend | .NET CoreNode.jsNest.jsMS SQLREST microservicesVue.js | 2015 |
| Testing | PlaywrightJestNUnitMochaCypressSonarQubeBDDTDDE2E | 2016 |
| Architecture | Micro-frontendsModule FederationNx monoreposBazelRushDesign tokensStorybook | 2019 |
| Agentic coding | Claude CodeCodexCopilotCursorSuperskillsContext 7MCP | 2024 |
| Delivery | GitGitHub ActionsAzure DevOpsCI/CD pipelinesHetznerIIS | 2018 |
| Observability | GrafanaSplunk | 2022 |
A caveat
Angular is where I'm deepest — I've worked through it from v2 to v22, which is long enough to have opinions about what actually changed and what was just renamed. The rest of this list is real experience, but not all of it is equally deep, and I'd rather say so than let a table imply otherwise.